# XSA Ghost CVE Audit - 2025

Total CVEs: 26 | Published: 22 | Ghost: 4

## Ghost CVEs

| XSA | CVE | Reporter | Embargo note |
|-----|-----|----------|--------------|
| XSA-474 | CVE-2025-58146 | Edwin Török from XenServer. | False |
| XSA-468 | CVE-2025-27462 | Tu Dinh of Vates | False |
| XSA-468 | CVE-2025-27463 | Tu Dinh of Vates | False |
| XSA-468 | CVE-2025-27464 | Tu Dinh of Vates | False |

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-477 | CVE-2025-58150 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-476 | CVE-2025-58149 | PUBLISHED | Jiqian Chen of AMD and diagnosed as a |
| XSA-475 | CVE-2025-58147 | PUBLISHED | Teddy Astie of Vates |
| XSA-475 | CVE-2025-58148 | PUBLISHED | Teddy Astie of Vates |
| XSA-474 | CVE-2025-58146 | **GHOST** | Edwin Török from XenServer. |
| XSA-473 | CVE-2025-58144 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-473 | CVE-2025-58145 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-472 | CVE-2025-27466 | PUBLISHED | Roger Pau Monné of XenServer. |
| XSA-472 | CVE-2025-58142 | PUBLISHED | Roger Pau Monné of XenServer. |
| XSA-472 | CVE-2025-58143 | PUBLISHED | Roger Pau Monné of XenServer. |
| XSA-471 | CVE-2024-36348 | PUBLISHED |  |
| XSA-471 | CVE-2024-36349 | PUBLISHED |  |
| XSA-471 | CVE-2024-36350 | PUBLISHED |  |
| XSA-471 | CVE-2024-36357 | PUBLISHED |  |
| XSA-470 | CVE-2025-27465 | PUBLISHED | Andrew Cooper of XenServer. |
| XSA-469 | CVE-2024-28956 | PUBLISHED |  |
| XSA-468 | CVE-2025-27462 | **GHOST** | Tu Dinh of Vates |
| XSA-468 | CVE-2025-27463 | **GHOST** | Tu Dinh of Vates |
| XSA-468 | CVE-2025-27464 | **GHOST** | Tu Dinh of Vates |
| XSA-467 | CVE-2025-1713 | PUBLISHED |  |
| XSA-466 | CVE-2024-53241 | PUBLISHED | Andrew Cooper of XenServer. |
| XSA-465 | CVE-2022-48969 | PUBLISHED | Marek Marczykowski-Górecki of Invisible  |
| XSA-465 | CVE-2024-53240 | PUBLISHED | Marek Marczykowski-Górecki of Invisible  |
| XSA-464 | CVE-2024-45819 | PUBLISHED | Jason Andryuk of AMD. |
| XSA-463 | CVE-2024-45818 | PUBLISHED | Manuel Andreas of Technical University o |
| XSA-462 | CVE-2024-45817 | PUBLISHED |  |
