# XSA Ghost CVE Audit - 2023

Total CVEs: 27 | Published: 27 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-453 | CVE-2024-2193 | PUBLISHED |  |
| XSA-452 | CVE-2023-28746 | PUBLISHED |  |
| XSA-451 | CVE-2023-46841 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-450 | CVE-2023-46840 | PUBLISHED | Teddy Astie of Vates |
| XSA-449 | CVE-2023-46839 | PUBLISHED | Roger Pau Monné of XenServer. |
| XSA-448 | CVE-2023-46838 | PUBLISHED | Pratyush Yadav of Amazon. |
| XSA-447 | CVE-2023-46837 | PUBLISHED | Michal Orzel from AMD. |
| XSA-446 | CVE-2023-46836 | PUBLISHED | Andrew Cooper of XenServer. |
| XSA-445 | CVE-2023-46835 | PUBLISHED | Roger Pau Monné of XenServer. |
| XSA-444 | CVE-2015-8104 | PUBLISHED | Andrew Cooper of XenServer. |
| XSA-444 | CVE-2023-34327 | PUBLISHED | Andrew Cooper of XenServer. |
| XSA-444 | CVE-2023-34328 | PUBLISHED | Andrew Cooper of XenServer. |
| XSA-443 | CVE-2022-4949 | PUBLISHED | Ferdinand Nölscher of Google. |
| XSA-443 | CVE-2023-34325 | PUBLISHED | Ferdinand Nölscher of Google. |
| XSA-443 | CVE-2023-4949 | PUBLISHED | Ferdinand Nölscher of Google. |
| XSA-442 | CVE-2023-34326 | PUBLISHED | Roger Pau Monné of XenServer. |
| XSA-441 | CVE-2023-34324 | PUBLISHED |  |
| XSA-440 | CVE-2023-34323 | PUBLISHED | Stanislav Uschakow and Julien Grall |
| XSA-439 | CVE-2023-20588 | PUBLISHED |  |
| XSA-438 | CVE-2023-34322 | PUBLISHED | Tim Deegan |
| XSA-437 | CVE-2023-34321 | PUBLISHED | Julien Grall of Amazon. |
| XSA-436 | CVE-2023-34320 | PUBLISHED |  |
| XSA-435 | CVE-2022-40982 | PUBLISHED |  |
| XSA-434 | CVE-2023-20569 | PUBLISHED |  |
| XSA-433 | CVE-2023-20593 | PUBLISHED |  |
| XSA-432 | CVE-2023-34319 | PUBLISHED | Ross Lagerwall of Citrix. |
| XSA-431 | CVE-2022-42336 | PUBLISHED |  |
