# XSA Ghost CVE Audit - 2021

Total CVEs: 45 | Published: 45 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-394 | CVE-2022-23034 | PUBLISHED | Julien Grall of Amazon. |
| XSA-393 | CVE-2022-23033 | PUBLISHED | Dmytro Firsov of EPAM. |
| XSA-392 | CVE-2021-28714 | PUBLISHED | Jürgen Groß of SUSE. |
| XSA-392 | CVE-2021-28715 | PUBLISHED | Jürgen Groß of SUSE. |
| XSA-391 | CVE-2021-28711 | PUBLISHED | Jürgen Groß of SUSE. |
| XSA-391 | CVE-2021-28712 | PUBLISHED | Jürgen Groß of SUSE. |
| XSA-391 | CVE-2021-28713 | PUBLISHED | Jürgen Groß of SUSE. |
| XSA-390 | CVE-2021-28710 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-389 | CVE-2021-28705 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-389 | CVE-2021-28709 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-388 | CVE-2021-28704 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-388 | CVE-2021-28707 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-388 | CVE-2021-28708 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-387 | CVE-2021-28703 | PUBLISHED | Patryk Balicki and Julien Grall of Amazo |
| XSA-386 | CVE-2021-28702 | PUBLISHED |  |
| XSA-385 | CVE-2021-28706 | PUBLISHED | Julien Grall of Amazon. |
| XSA-384 | CVE-2021-28701 | PUBLISHED | Julien Grall of Amazon. |
| XSA-383 | CVE-2021-28700 | PUBLISHED | Julien Grall of Amazon. |
| XSA-382 | CVE-2021-28699 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-380 | CVE-2021-28698 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-379 | CVE-2021-28697 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-378 | CVE-2021-28694 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-378 | CVE-2021-28695 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-378 | CVE-2021-28696 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-377 | CVE-2021-28690 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-375 | CVE-2021-0086 | PUBLISHED | Enrico Barberis |
| XSA-375 | CVE-2021-0089 | PUBLISHED | Enrico Barberis |
| XSA-375 | CVE-2021-26313 | PUBLISHED | Enrico Barberis |
| XSA-375 | CVE-2021-26314 | PUBLISHED | Enrico Barberis |
| XSA-374 | CVE-2021-28691 | PUBLISHED | Michael Brown of iPXE and diagnosed by |
| XSA-373 | CVE-2021-28692 | PUBLISHED | Igor Druzhinin and Andrew Cooper of Citr |
| XSA-372 | CVE-2021-28693 | PUBLISHED | Julien Grall of Amazon. |
| XSA-371 | CVE-2021-28688 | PUBLISHED | Nicolai Stange of SUSE. |
| XSA-370 | CVE-2021-28689 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-369 | CVE-2021-28039 | PUBLISHED | Marek Marczykowski-Górecki <marmarek@inv |
| XSA-368 | CVE-2021-28687 | PUBLISHED | Olaf Hering. |
| XSA-367 | CVE-2021-28038 | PUBLISHED | Intel's kernel test robot and recognized |
| XSA-366 | CVE-2021-27379 | PUBLISHED |  |
| XSA-365 | CVE-2021-26930 | PUBLISHED | Olivier Benjamin |
| XSA-364 | CVE-2021-26933 | PUBLISHED | Julien Grall of Amazon. |
| XSA-363 | CVE-2021-26934 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-362 | CVE-2021-26931 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-361 | CVE-2021-26932 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-360 | CVE-2021-3308 | PUBLISHED | James McCoy |
| XSA-359 | CVE-2020-29571 | PUBLISHED | Julien Grall of Amazon. |
