# XSA Ghost CVE Audit - 2019

Total CVEs: 33 | Published: 33 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-310 | CVE-2019-19580 | PUBLISHED | Sarah Newman at prgmr.com. |
| XSA-309 | CVE-2019-19578 | PUBLISHED | Manuel Bouyer and diagnosed as a securit |
| XSA-308 | CVE-2019-19583 | PUBLISHED | Håkon Alstadheim and diagnosed as a |
| XSA-307 | CVE-2019-19581 | PUBLISHED |  |
| XSA-307 | CVE-2019-19582 | PUBLISHED |  |
| XSA-306 | CVE-2019-19579 | PUBLISHED | Marek Marczykowski-Górecki of Invisible |
| XSA-305 | CVE-2019-11135 | PUBLISHED | Linux (>=3.4) as `hle' and `rtm' in the |
| XSA-304 | CVE-2018-12207 | PUBLISHED |  |
| XSA-303 | CVE-2019-18422 | PUBLISHED | Julian Grall of Arm. |
| XSA-302 | CVE-2019-18424 | PUBLISHED | Paul Durrant of Citrix. |
| XSA-301 | CVE-2019-18423 | PUBLISHED | Julian Grall of Arm. |
| XSA-300 | CVE-2019-17351 | PUBLISHED | Julien Grall of ARM. |
| XSA-299 | CVE-2019-18421 | PUBLISHED | George Dunlap of Citrix. |
| XSA-298 | CVE-2019-18425 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-297 | CVE-2018-12126 | PUBLISHED |  |
| XSA-297 | CVE-2018-12127 | PUBLISHED |  |
| XSA-297 | CVE-2018-12130 | PUBLISHED |  |
| XSA-297 | CVE-2019-11091 | PUBLISHED |  |
| XSA-296 | CVE-2019-18420 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-295 | CVE-2019-17349 | PUBLISHED | Andrew Cooper of Citrix and Julien Grall |
| XSA-295 | CVE-2019-17350 | PUBLISHED | Andrew Cooper of Citrix and Julien Grall |
| XSA-294 | CVE-2019-17348 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-293 | CVE-2019-17347 | PUBLISHED | Andy Lutomirski. |
| XSA-292 | CVE-2019-17346 | PUBLISHED | Sergey Dyasli and Andrew Cooper of Citri |
| XSA-291 | CVE-2019-17345 | PUBLISHED | Igor Druzhinin and Andrew Cooper of Citr |
| XSA-290 | CVE-2019-17344 | PUBLISHED | Manuel Bouyer. |
| XSA-289 | CVE-2017-5753 | PUBLISHED | Norbert Manthey |
| XSA-289 | CVE-2018-3646 | PUBLISHED | Norbert Manthey |
| XSA-288 | CVE-2019-17343 | PUBLISHED | Paul Durrant of Citrix. |
| XSA-287 | CVE-2019-17342 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-286 | CVE-2020-27674 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-285 | CVE-2019-17341 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-284 | CVE-2019-17340 | PUBLISHED | Jan Beulich of SUSE. |
