# XSA Ghost CVE Audit - 2018

Total CVEs: 33 | Published: 32 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-282 | CVE-2018-19967 | PUBLISHED |  |
| XSA-280 | CVE-2018-19966 | PUBLISHED | the security team of Prgmr.com. |
| XSA-279 | CVE-2017-5754 | ERROR | Matthew Daley. |
| XSA-279 | CVE-2018-19965 | PUBLISHED | Matthew Daley. |
| XSA-278 | CVE-2018-18883 | PUBLISHED | Sergey Dyasli of Citrix. |
| XSA-277 | CVE-2018-19964 | PUBLISHED | Paul Durrant of Citrix. |
| XSA-276 | CVE-2018-19963 | PUBLISHED | Julien Grall of ARM. |
| XSA-275 | CVE-2018-19961 | PUBLISHED | Paul Durrant of Citrix. |
| XSA-275 | CVE-2018-19962 | PUBLISHED | Paul Durrant of Citrix. |
| XSA-274 | CVE-2018-14678 | PUBLISHED | M. Vefa Bicakci |
| XSA-273 | CVE-2018-3615 | PUBLISHED |  |
| XSA-273 | CVE-2018-3620 | PUBLISHED |  |
| XSA-273 | CVE-2018-3646 | PUBLISHED |  |
| XSA-272 | CVE-2018-15470 | PUBLISHED | Christian Lindig of Citrix. |
| XSA-271 | CVE-2018-14007 | PUBLISHED | Ronald Volgers of Computest |
| XSA-270 | CVE-2018-15471 | PUBLISHED | Felix Wilhelm of Google Project Zero. |
| XSA-269 | CVE-2018-15468 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-268 | CVE-2018-15469 | PUBLISHED | 王磊 of Samsung. |
| XSA-267 | CVE-2018-3665 | PUBLISHED | Julian Stecklina (jsteckli@amazon.de) fr |
| XSA-266 | CVE-2018-12892 | PUBLISHED | Andrew Reimers of OrionVM. |
| XSA-265 | CVE-2018-12893 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-264 | CVE-2018-12891 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-263 | CVE-2018-3639 | PUBLISHED |  |
| XSA-262 | CVE-2018-10981 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-261 | CVE-2018-10982 | PUBLISHED | Roger Pau Monné of Citrix. |
| XSA-260 | CVE-2018-8897 | PUBLISHED | Andy Lutomirski |
| XSA-259 | CVE-2018-10471 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-258 | CVE-2018-10472 | PUBLISHED | Anthony Perard of Citrix. |
| XSA-256 | CVE-2018-7542 | PUBLISHED | Ian Jackson of Citrix. |
| XSA-255 | CVE-2018-7541 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-254 | CVE-2017-5715 | PUBLISHED |  |
| XSA-254 | CVE-2017-5753 | PUBLISHED |  |
| XSA-254 | CVE-2017-5754 | PUBLISHED |  |
