# XSA Ghost CVE Audit - 2017

Total CVEs: 45 | Published: 45 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-253 | CVE-2018-5244 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-252 | CVE-2018-7540 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-251 | CVE-2017-17565 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-250 | CVE-2017-17564 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-249 | CVE-2017-17563 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-248 | CVE-2017-17566 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-247 | CVE-2017-17045 | PUBLISHED | George Dunlap of Citrix. |
| XSA-246 | CVE-2017-17044 | PUBLISHED | Julien Grall of Linaro. |
| XSA-245 | CVE-2017-17046 | PUBLISHED |  |
| XSA-244 | CVE-2017-15594 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-243 | CVE-2017-15592 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-242 | CVE-2017-15593 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-241 | CVE-2017-15588 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-240 | CVE-2017-15595 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-239 | CVE-2017-15589 | PUBLISHED | Roger Pau Monné of Citrix. |
| XSA-238 | CVE-2017-15591 | PUBLISHED | Vitaly Kuznetsov of RedHat. |
| XSA-237 | CVE-2017-15590 | PUBLISHED | Simon Gaiser of Qubes OS Project. |
| XSA-236 | CVE-2017-15597 | PUBLISHED | Pawel Wieczorkiewicz of Amazon. |
| XSA-235 | CVE-2017-15596 | PUBLISHED | Wei Liu of Citrix. |
| XSA-234 | CVE-2017-14319 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-233 | CVE-2017-14317 | PUBLISHED | Eric Chanudet of AIS. |
| XSA-232 | CVE-2017-14318 | PUBLISHED | Matthew Daley. |
| XSA-231 | CVE-2017-14316 | PUBLISHED | Matthew Daley. |
| XSA-230 | CVE-2017-12855 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-229 | CVE-2017-12134 | PUBLISHED | Jan H. Schönherr of Amazon. |
| XSA-228 | CVE-2017-12136 | PUBLISHED | Ian Jackson of Citrix. |
| XSA-227 | CVE-2017-12137 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-226 | CVE-2017-12135 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-225 | CVE-2017-10923 | PUBLISHED | Julien Grall of ARM. |
| XSA-224 | CVE-2017-10920 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-224 | CVE-2017-10921 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-224 | CVE-2017-10922 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-223 | CVE-2017-10919 | PUBLISHED | Julien Grall of ARM. |
| XSA-222 | CVE-2017-10918 | PUBLISHED | Julien Grall of ARM. |
| XSA-221 | CVE-2017-10917 | PUBLISHED | Ankur Arora of Oracle. |
| XSA-220 | CVE-2017-10916 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-219 | CVE-2017-10915 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-218 | CVE-2017-10913 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-218 | CVE-2017-10914 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-217 | CVE-2017-10912 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-216 | CVE-2017-10911 | PUBLISHED | Anthony Perard of Citrix. |
| XSA-215 | CVE-2017-8905 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-214 | CVE-2017-8904 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-213 | CVE-2017-8903 | PUBLISHED | Jann Horn of Google Project Zero. |
| XSA-212 | CVE-2017-7228 | PUBLISHED | Jann Horn of Google Project Zero. |
