# XSA Ghost CVE Audit - 2015

Total CVEs: 52 | Published: 52 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-169 | CVE-2015-8615 | PUBLISHED |  |
| XSA-168 | CVE-2016-1571 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-167 | CVE-2016-1570 | PUBLISHED | Qinghao Tang of 360 Marvel Team. |
| XSA-165 | CVE-2015-8555 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-164 | CVE-2015-8554 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-162 | CVE-2015-7504 | PUBLISHED | Qinghao Tang of the Qihoo 360 Marvel |
| XSA-160 | CVE-2015-8341 | PUBLISHED | George Dunlap of Citrix. |
| XSA-159 | CVE-2015-8339 | PUBLISHED | Julien Grall of Citrix and |
| XSA-159 | CVE-2015-8340 | PUBLISHED | Julien Grall of Citrix and |
| XSA-158 | CVE-2015-8338 | PUBLISHED | Julien Grall of Citrix. |
| XSA-157 | CVE-2015-8551 | PUBLISHED | Konrad Rzeszutek Wilk of Oracle. |
| XSA-157 | CVE-2015-8552 | PUBLISHED | Konrad Rzeszutek Wilk of Oracle. |
| XSA-157 | CVE-2015-8553 | PUBLISHED | Konrad Rzeszutek Wilk of Oracle. |
| XSA-156 | CVE-2015-5307 | PUBLISHED | Ben Serebrin from Google and |
| XSA-156 | CVE-2015-8104 | PUBLISHED | Ben Serebrin from Google and |
| XSA-155 | CVE-2015-8550 | PUBLISHED | Felix Wilhelm (ERNW Research |
| XSA-154 | CVE-2016-2270 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-153 | CVE-2015-7972 | PUBLISHED |  |
| XSA-152 | CVE-2015-7971 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-151 | CVE-2015-7969 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-150 | CVE-2015-7970 | PUBLISHED |  |
| XSA-149 | CVE-2015-7969 | PUBLISHED | Ian Campbell of Citrix. |
| XSA-148 | CVE-2015-7835 | PUBLISHED | 栾尚聪 (好风) of Alibaba. |
| XSA-147 | CVE-2015-7814 | PUBLISHED | Ian Campbell of Citrix. |
| XSA-146 | CVE-2015-7813 | PUBLISHED | Julien Grall of Citrix. |
| XSA-145 | CVE-2015-7812 | PUBLISHED | Julien Grall of Citrix. |
| XSA-142 | CVE-2015-7311 | PUBLISHED |  |
| XSA-141 | CVE-2015-6654 | PUBLISHED | Julien Grall of Citrix. |
| XSA-140 | CVE-2015-5165 | PUBLISHED | Donghai Zhu of Alibaba. |
| XSA-139 | CVE-2015-5166 | PUBLISHED | Donghai Zhu of Alibaba. |
| XSA-138 | CVE-2015-5154 | PUBLISHED | Kevin Wolf of Red Hat. |
| XSA-137 | CVE-2015-3259 | PUBLISHED | Donghai Zhu of Alibaba. |
| XSA-136 | CVE-2015-4164 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-135 | CVE-2015-3209 | PUBLISHED | Matt Tait of Google and reported to us |
| XSA-134 | CVE-2015-4163 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-133 | CVE-2015-3456 | PUBLISHED | Jason Geffner |
| XSA-132 | CVE-2015-3340 | PUBLISHED |  |
| XSA-131 | CVE-2015-4106 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-130 | CVE-2015-4105 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-129 | CVE-2015-4104 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-128 | CVE-2015-4103 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-127 | CVE-2015-2751 | PUBLISHED | Andrew Cooper of Citrix. |
| XSA-126 | CVE-2015-2756 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-125 | CVE-2015-2752 | PUBLISHED | Konrad Rzeszutek Wilk of Oracle. |
| XSA-123 | CVE-2015-2151 | PUBLISHED | Felix Wilhelm of ERNW GmbH. |
| XSA-122 | CVE-2015-2045 | PUBLISHED | Aaron Adams of NCC Group. |
| XSA-121 | CVE-2015-2044 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-120 | CVE-2015-2150 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-120 | CVE-2015-8553 | PUBLISHED | Jan Beulich of SUSE. |
| XSA-119 | CVE-2015-2152 | PUBLISHED | Sander Eikelenboom. |
| XSA-118 | CVE-2015-1563 | PUBLISHED | Julien Grall. |
| XSA-117 | CVE-2015-0268 | PUBLISHED | Julien Grall. |
