# XSA Ghost CVE Audit - 2012

Total CVEs: 34 | Published: 34 | Ghost: 0

## All CVEs

| XSA | CVE | Status | Reporter |
|-----|-----|--------|----------|
| XSA-35 | CVE-2013-0152 | PUBLISHED |  |
| XSA-34 | CVE-2013-0151 | PUBLISHED |  |
| XSA-33 | CVE-2012-5634 | PUBLISHED |  |
| XSA-32 | CVE-2012-5525 | PUBLISHED |  |
| XSA-31 | CVE-2012-5515 | PUBLISHED |  |
| XSA-30 | CVE-2012-5514 | PUBLISHED |  |
| XSA-29 | CVE-2012-5513 | PUBLISHED |  |
| XSA-28 | CVE-2012-5512 | PUBLISHED |  |
| XSA-27 | CVE-2012-5511 | PUBLISHED |  |
| XSA-27 | CVE-2012-6333 | PUBLISHED |  |
| XSA-26 | CVE-2012-5510 | PUBLISHED |  |
| XSA-25 | CVE-2012-2625 | PUBLISHED |  |
| XSA-25 | CVE-2012-4544 | PUBLISHED |  |
| XSA-24 | CVE-2012-4539 | PUBLISHED |  |
| XSA-23 | CVE-2012-4538 | PUBLISHED |  |
| XSA-22 | CVE-2012-4537 | PUBLISHED |  |
| XSA-21 | CVE-2012-4536 | PUBLISHED |  |
| XSA-20 | CVE-2012-4535 | PUBLISHED |  |
| XSA-19 | CVE-2012-4411 | PUBLISHED |  |
| XSA-18 | CVE-2012-3516 | PUBLISHED |  |
| XSA-17 | CVE-2012-3515 | PUBLISHED |  |
| XSA-16 | CVE-2012-3498 | PUBLISHED |  |
| XSA-15 | CVE-2012-3497 | PUBLISHED |  |
| XSA-14 | CVE-2012-3496 | PUBLISHED |  |
| XSA-13 | CVE-2012-3495 | PUBLISHED |  |
| XSA-12 | CVE-2012-3494 | PUBLISHED |  |
| XSA-11 | CVE-2012-3433 | PUBLISHED |  |
| XSA-10 | CVE-2012-3432 | PUBLISHED |  |
| XSA-9 | CVE-2012-0217 | PUBLISHED |  |
| XSA-9 | CVE-2012-2934 | PUBLISHED |  |
| XSA-8 | CVE-2012-0217 | PUBLISHED |  |
| XSA-8 | CVE-2012-0218 | PUBLISHED |  |
| XSA-7 | CVE-2012-0128 | PUBLISHED |  |
| XSA-7 | CVE-2012-0217 | PUBLISHED |  |
